Color
Hair Color
Special, Premium and Prestige color, bleach and design color, priced by length.
Color and bleach prices
by hair length
The color menu is divided into Special, Premium, Prestige, Bleach A and B, and Design Color (partial or full), with prices by S, M and L length.
For S length there are also men's color (cut included) and men's special color. We look at your face shape and hair type in a one-on-one consultation.
Recommended for
- Anyone who wants to check prices by length beforehand
- Anyone wanting bleach or design color
- Men looking for color with a cut included
- Anyone who wants to choose a color after a consultation
Price
Prices
L length
| Service | Price |
|---|---|
| Special | Regular ₩170,00020% ₩136,00030% ₩119,00050% ₩85,000 |
| Premium | Regular ₩200,00020% ₩160,00030% ₩140,00050% ₩100,000 |
| Prestige (Special Color) | Regular ₩280,00020% ₩224,00030% ₩196,00050% ₩140,000 |
| Bleach A | Regular ₩150,00020% ₩120,00030% ₩105,00050% ₩75,000 |
| Bleach B | Regular ₩170,00020% ₩136,00030% ₩119,00050% ₩85,000 |
| Design Color (Partial) | Regular ₩160,00020% ₩128,00030% ₩112,00050% ₩80,000 |
| Design Color (Full) | Regular ₩200,00020% ₩160,00030% ₩140,00050% ₩100,000 |
M length
| Service | Price |
|---|---|
| Special | Regular ₩150,00020% ₩120,00030% ₩105,00050% ₩75,000 |
| Premium | Regular ₩180,00020% ₩144,00030% ₩126,00050% ₩90,000 |
| Prestige | Regular ₩260,00020% ₩208,00030% ₩182,00050% ₩130,000 |
| Bleach A | Regular ₩130,00020% ₩104,00030% ₩91,00050% ₩65,000 |
| Bleach B | Regular ₩150,00020% ₩120,00030% ₩105,00050% ₩75,000 |
| Design Color (Partial) | Regular ₩140,00020% ₩112,00030% ₩98,00050% ₩70,000 |
| Design Color (Full) | Regular ₩180,00020% ₩144,00030% ₩126,00050% ₩90,000 |
S length
| Service | Price |
|---|---|
| Men's Color (Cut Included) | Regular ₩100,00020% ₩80,00030% ₩70,00050% ₩50,000 |
| Men's Special Color | Regular ₩150,00020% ₩120,00030% ₩105,00050% ₩75,000 |
| Special | Regular ₩130,00020% ₩104,00030% ₩91,00050% ₩65,000 |
| Premium | Regular ₩160,00020% ₩128,00030% ₩112,00050% ₩80,000 |
| Prestige (Special Color) | Regular ₩240,00020% ₩192,00030% ₩168,00050% ₩120,000 |
| Bleach A | Regular ₩110,00020% ₩88,00030% ₩77,00050% ₩55,000 |
| Bleach B | Regular ₩130,00020% ₩104,00030% ₩91,00050% ₩65,000 |
| Design Color (Partial) | Regular ₩120,00020% ₩96,00030% ₩84,00050% ₩60,000 |
| Design Color (Full) | Regular ₩160,00020% ₩128,00030% ₩112,00050% ₩80,000 |
- Please confirm the conditions for the 20%, 30% and 50% prices (30%, 40% and 50% for clinic) through Naver Booking or by phone.
- Prices are in Korean won. Please confirm the exact amount and conditions through Naver Booking or by phone.
Style
Styles
FAQ
FAQ
How are color prices divided?
By S, M and L length and by menu. For example, the regular price for Special is ₩130,000 (S), ₩150,000 (M) and ₩170,000 (L).
How much is bleaching?
Bleach A regular price is ₩110,000 (S), ₩130,000 (M), ₩150,000 (L). Bleach B regular price is ₩130,000 (S), ₩150,000 (M), ₩170,000 (L).
Do you have men's color options?
Yes. The S length menu includes men's color with cut at a regular price of ₩100,000 and men's special color at ₩150,000.
